Coins
| Name | Price | 1h | 24h | 7d | Market Cap | Volume | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | $78,618.00 | -0.30 % | 0.63 % | 1.70 % | $1,578,655,477,840.00 | $16,026,872,112.00 | ||
Ethereum | ETH | $2,491.49 | -0.40 % | 1.58 % | 1.90 % | $300,742,905,139.00 | $8,215,391,304.00 | ||
Tether | USDT | $1.00 | 0.00 % | -0.01 % | 0.00 % | $183,386,987,743.00 | $31,179,342,929.00 | ||
BNB | BNB | $697.65 | -0.20 % | 0.72 % | -0.20 % | $92,905,876,958.00 | $607,656,226.00 | ||
XRP | XRP | $1.40 | -1.00 % | -0.03 % | -6.70 % | $87,660,222,977.00 | $1,362,432,632.00 | ||
USDC | USDC | $1.00 | 0.00 % | -0.01 % | 0.00 % | $73,893,252,015.00 | $7,276,120,790.00 | ||
Solana | SOL | $104.90 | -0.80 % | -0.32 % | 10.40 % | $61,396,544,253.00 | $2,495,248,917.00 | ||
TRON | TRX | $0.34 | -0.20 % | -0.02 % | -1.20 % | $32,247,662,167.00 | $264,745,408.00 | ||
Figure Heloc | FIGR_HELOC | $1.00 | 0.00 % | -0.00 % | 0.00 % | $21,815,005,602.00 | $3,820,525.00 | ||
Hyperliquid | HYPE | $81.79 | -1.20 % | -1.23 % | 1.10 % | $18,192,455,350.00 | $826,697,765.00 | ||
Zcash | ZEC | $855.77 | -1.00 % | 2.00 % | -0.10 % | $14,468,954,434.00 | $1,136,218,366.00 | ||
Dogecoin | DOGE | $0.09 | -0.70 % | -0.05 % | -7.80 % | $13,268,099,039.00 | $417,045,552.00 | ||
Rain | RAIN | $0.02 | -0.40 % | -1.78 % | 23.70 % | $12,245,030,760.00 | $42,504,196.00 | ||
USDS | USDS | $1.00 | 0.00 % | -0.01 % | 0.00 % | $9,821,793,005.00 | $81,676,469.00 | ||
Monero | XMR | $497.98 | 1.90 % | 7.01 % | 16.80 % | $9,362,748,584.00 | $167,279,494.00 | ||
LEO Token | LEO | $9.60 | 0.00 % | -0.63 % | 1.20 % | $8,834,604,755.00 | $379,710.00 | ||
Chainlink | LINK | $11.52 | -0.50 % | 0.60 % | 0.30 % | $8,623,223,746.00 | $265,701,515.00 | ||
WhiteBIT Coin | WBT | $72.71 | -0.20 % | 0.92 % | 0.60 % | $8,578,890,406.00 | $51,480,115.00 | ||
Cardano | ADA | $0.20 | -0.90 % | -0.01 % | -9.90 % | $7,553,694,292.00 | $231,628,463.00 | ||
Stellar | XLM | $0.18 | -0.60 % | 0.12 % | -9.60 % | $6,224,062,823.00 | $83,856,357.00 | ||
Bitcoin Cash | BCH | $251.22 | -0.10 % | 1.88 % | -7.80 % | $5,045,307,097.00 | $102,241,644.00 | ||
Canton | CC | $0.12 | 0.20 % | -0.12 % | -0.40 % | $4,663,741,164.00 | $10,512,087.00 | ||
Dai | DAI | $1.00 | 0.00 % | -0.01 % | 0.00 % | $4,587,454,791.00 | $91,131,511.00 | ||
USD1 | USD1 | $1.00 | 0.00 % | -0.02 % | -0.10 % | $4,171,520,049.00 | $699,335,328.00 | ||
Ethena USDe | USDE | $1.00 | 0.00 % | -0.01 % | 0.00 % | $4,079,659,348.00 | $26,308,143.00 | ||
Litecoin | LTC | $49.33 | -0.70 % | 0.82 % | -5.70 % | $3,826,652,484.00 | $166,204,118.00 | ||
Gram (prev. Toncoin) | GRAM | $1.36 | -0.90 % | 0.09 % | -9.90 % | $3,786,870,397.00 | $21,797,917.00 | ||
Global Dollar | USDG | $1.00 | 0.00 % | -0.00 % | 0.00 % | $3,324,728,378.00 | $634,466,443.00 | ||
Hedera | HBAR | $0.08 | -0.50 % | -0.17 % | -4.50 % | $3,301,394,390.00 | $45,238,688.00 | ||
Uniswap | UNI | $5.28 | -1.00 % | 13.24 % | 16.00 % | $3,291,025,889.00 | $802,452,184.00 | ||
Avalanche | AVAX | $7.37 | -0.60 % | 0.60 % | -2.30 % | $3,181,059,810.00 | $120,947,325.00 | ||
Sui | SUI | $0.75 | -1.20 % | 0.37 % | -10.20 % | $3,045,464,093.00 | $296,598,791.00 | ||
Shiba Inu | SHIB | $0.00 | -0.90 % | -0.37 % | -6.40 % | $3,025,571,055.00 | $57,008,837.00 | ||
Cronos | CRO | $0.06 | -0.30 % | 3.06 % | -0.90 % | $2,880,449,753.00 | $19,949,114.00 | ||
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | 0.00 % | 0.00 % | 0.00 % | $2,810,648,662.00 | $0.00 | ||
PayPal USD | PYUSD | $1.00 | 0.00 % | -0.00 % | 0.00 % | $2,800,219,442.00 | $29,738,553.00 | ||
Circle USYC | USYC | $1.14 | 0.00 % | 0.00 % | 0.10 % | $2,777,767,194.00 | $0.00 | ||
Tether Gold | XAUT | $4,453.87 | -0.10 % | -0.06 % | -3.10 % | $2,729,192,983.00 | $186,856,352.00 | ||
NEAR Protocol | NEAR | $1.88 | -0.80 % | 1.01 % | -4.20 % | $2,454,213,717.00 | $164,590,327.00 | ||
MemeCore | M | $1.08 | -0.60 % | 0.43 % | -3.70 % | $2,451,751,422.00 | $1,345,953.00 | ||
OKB | OKB | $114.05 | -0.40 % | 0.75 % | 3.10 % | $2,395,016,468.00 | $19,351,908.00 | ||
Ripple USD | RLUSD | $1.00 | 0.00 % | -0.05 % | 0.00 % | $2,369,236,270.00 | $107,065,388.00 | ||
Bittensor | TAO | $236.03 | -0.80 % | 0.35 % | -2.20 % | $2,265,693,530.00 | $94,638,159.00 | ||
Ondo US Dollar Yield | USDY | $1.14 | -0.50 % | -0.47 % | -0.40 % | $2,186,061,598.00 | $830,439.00 | ||
Aave | AAVE | $126.45 | -0.90 % | 1.47 % | -9.10 % | $1,950,925,078.00 | $249,664,128.00 | ||
PAX Gold | PAXG | $4,465.72 | -0.10 % | 0.12 % | -3.10 % | $1,926,146,425.00 | $45,311,928.00 | ||
Aster | ASTER | $0.70 | -0.80 % | 0.06 % | 3.20 % | $1,886,356,451.00 | $86,930,510.00 | ||
Mantle | MNT | $0.57 | -1.00 % | 8.78 % | 10.10 % | $1,866,977,585.00 | $36,649,056.00 | ||
Pump.fun | PUMP | $0.00 | -0.30 % | -3.72 % | -8.90 % | $1,847,344,949.00 | $193,348,572.00 | ||
World Liberty Financial | WLFI | $0.06 | -0.40 % | -0.41 % | -3.10 % | $1,830,824,783.00 | $18,458,780.00 | ||
Ondo | ONDO | $0.36 | -0.60 % | 0.60 % | -6.50 % | $1,734,531,624.00 | $57,650,010.00 | ||
Sky | SKY | $0.07 | -0.80 % | 3.10 % | 1.40 % | $1,649,652,281.00 | $5,202,256.00 | ||
Morpho | MORPHO | $2.49 | -0.40 % | 2.78 % | -9.00 % | $1,633,936,018.00 | $26,550,353.00 | ||
Ethena | ENA | $0.16 | -0.10 % | 2.44 % | -3.10 % | $1,567,306,883.00 | $435,374,483.00 | ||
Pepe | PEPE | $0.00 | -1.00 % | 0.46 % | -10.00 % | $1,543,446,064.00 | $174,918,489.00 | ||
USDD | USDD | $1.00 | 0.00 % | -0.04 % | 0.00 % | $1,528,364,331.00 | $1,766,966.00 | ||
HTX DAO | HTX | $0.00 | -0.10 % | 0.18 % | -4.60 % | $1,513,868,391.00 | $29,459,688.00 | ||
Polkadot | DOT | $0.85 | -1.00 % | 1.11 % | -7.40 % | $1,449,469,361.00 | $92,307,296.00 | ||
Worldcoin | WLD | $0.38 | -1.10 % | 1.17 % | -5.80 % | $1,375,374,563.00 | $103,890,345.00 | ||
Bitget Token | BGB | $1.96 | -0.40 % | 1.58 % | 1.70 % | $1,371,177,051.00 | $6,836,156.00 | ||
Internet Computer | ICP | $2.42 | -1.10 % | -3.15 % | -0.20 % | $1,348,001,647.00 | $28,314,111.00 | ||
Falcon USD | USDF | $1.00 | 0.00 % | -0.02 % | 0.00 % | $1,338,530,246.00 | $253,267.00 | ||
BFUSD | BFUSD | $1.00 | 0.00 % | 0.04 % | 0.00 % | $1,319,924,841.00 | $2,232,962.00 | ||
United Stables | U | $1.00 | 0.00 % | -0.01 % | 0.00 % | $1,276,604,865.00 | $90,457,195.00 | ||
USDGO | USDGO | $1.00 | 0.00 % | 0.01 % | 0.00 % | $1,249,561,377.00 | $19,497,392.00 | ||
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | $1.17 | 0.00 % | -0.03 % | -0.80 % | $1,217,924,318.00 | $0.00 | ||
Ethereum Classic | ETC | $7.36 | -1.10 % | -2.16 % | -6.70 % | $1,163,448,447.00 | $40,955,609.00 | ||
Bitway | BTW | $0.40 | -1.60 % | -10.58 % | -8.00 % | $1,083,499,494.00 | $13,327,626.00 | ||
POL (ex-MATIC) | POL | $0.10 | 0.00 % | -2.04 % | -8.40 % | $1,065,824,211.00 | $79,166,095.00 | ||
Pi Network | PI | $0.09 | -0.30 % | -0.34 % | 0.70 % | $1,016,449,799.00 | $3,146,485.00 | ||
Blockchain Capital | BCAP | $106.25 | 0.00 % | 0.00 % | 0.40 % | $968,161,794.00 | $0.00 | ||
KuCoin | KCS | $7.00 | -0.40 % | 2.13 % | -4.90 % | $960,699,504.00 | $29,386,158.00 | ||
Lighter | LIT | $3.80 | -1.80 % | 8.97 % | 14.50 % | $949,338,063.00 | $50,608,440.00 | ||
Spiko EU T-Bills Money Market Fund | EUTBL | $1.23 | 0.00 % | -0.03 % | -0.80 % | $890,497,683.00 | $0.00 | ||
Quant | QNT | $61.18 | -0.50 % | 0.19 % | -6.00 % | $890,068,684.00 | $12,596,525.00 | ||
Gate | GT | $8.24 | -0.10 % | 0.79 % | 7.50 % | $877,949,349.00 | $1,317,862.00 | ||
Janus Henderson Anemoy Treasury Fund | JTRSY | $1.11 | 0.00 % | 0.00 % | 0.10 % | $870,747,052.00 | $0.00 | ||
NEXO | NEXO | $0.86 | 0.40 % | 1.83 % | 5.30 % | $861,172,044.00 | $2,911,558.00 | ||
Venice Token | VVV | $17.45 | 0.70 % | 5.23 % | 3.00 % | $831,403,317.00 | $15,042,379.00 | ||
Invesco Short Duration US Government Securities Fund | USTB | $11.19 | 0.00 % | 0.00 % | 0.10 % | $822,107,512.00 | $0.00 | ||
Algorand | ALGO | $0.09 | -0.90 % | -0.54 % | -6.30 % | $789,457,440.00 | $21,546,949.00 | ||
Cosmos Hub | ATOM | $1.49 | -0.20 % | -0.79 % | -7.40 % | $785,395,408.00 | $24,983,614.00 | ||
Kaspa | KAS | $0.03 | -0.40 % | 1.68 % | -2.90 % | $779,409,550.00 | $7,966,763.00 | ||
JUST | JST | $0.09 | 0.10 % | -3.70 % | -9.00 % | $777,868,850.00 | $25,977,421.00 | ||
Render | RENDER | $1.44 | -0.80 % | -1.47 % | -4.60 % | $748,560,861.00 | $28,466,974.00 | ||
Jupiter | JUP | $0.22 | -0.70 % | -0.97 % | 0.00 % | $716,876,390.00 | $37,305,662.00 | ||
Janus Henderson Anemoy AAA CLO Fund | JAAA | $1.05 | 0.00 % | 0.00 % | 0.10 % | $707,838,016.00 | $0.00 | ||
GHO | GHO | $1.00 | 0.00 % | -0.02 % | 0.00 % | $698,411,559.00 | $766,351.00 | ||
Stable | STABLE | $0.03 | -0.50 % | 1.32 % | -13.60 % | $693,561,778.00 | $8,843,210.00 | ||
Official Trump | TRUMP | $2.52 | -0.50 % | -6.07 % | -5.70 % | $632,274,180.00 | $307,609,727.00 | ||
Beldex | BDX | $0.08 | -0.30 % | -0.09 % | -3.90 % | $623,401,356.00 | $11,305,931.00 | ||
VeChain | VET | $0.01 | -1.60 % | 3.06 % | 20.80 % | $595,828,369.00 | $16,566,178.00 | ||
Arbitrum | ARB | $0.09 | -0.30 % | 0.92 % | -12.20 % | $595,325,471.00 | $47,868,159.00 | ||
PancakeSwap | CAKE | $1.85 | -0.50 % | 7.66 % | 6.20 % | $594,714,298.00 | $82,492,009.00 | ||
Pudgy Penguins | PENGU | $0.01 | -0.70 % | -0.68 % | -8.90 % | $569,757,510.00 | $134,035,891.00 | ||
Filecoin | FIL | $0.68 | -0.60 % | 0.48 % | -11.00 % | $569,404,553.00 | $39,077,878.00 | ||
Flare | FLR | $0.01 | -0.60 % | 2.04 % | -10.40 % | $560,659,227.00 | $2,861,117.00 | ||
Usual USD | USD0 | $1.00 | 0.00 % | 0.01 % | 0.10 % | $549,257,958.00 | $2,058,922.00 | ||
XDC Network | XDC | $0.03 | -0.10 % | -0.17 % | -5.90 % | $549,018,936.00 | $5,477,998.00 | ||
Dash | DASH | $42.71 | -2.20 % | 3.05 % | -0.10 % | $547,709,216.00 | $104,409,932.00 |
